Every plan delivers Pals grounded in your real context, governed by default, with a human-oversight gate and full audit trail before any action runs. The difference is how far you extend that control layer across files, connected systems, custom Powers, and team rollout.
Core Pals, files, chat, search, and collaboration in one place.
Adds live connections, Work/Life separation, and deeper day-to-day continuity.
Adds custom Powers, shared Pals, and custom connections.
Adds deployments, governance, partner workflows, and background automation.
€24/mo
Grounded, governed Pals for everyday work.
€49/mo
Live connections and continuity, kept under control.
€99/mo
Custom Powers and shared knowledge for the whole team.
Custom
Governed deployments with consumption billing.
| Feature | Standard €24/mo |
Pro €49/mo |
Business €99/mo |
Enterprise Custom |
|---|---|---|---|---|
| Plan & Governance | ||||
| Monthly Credit allowance | 5,000 / user | 20,000 / user | 50,000 / user + metered overflow |
Consumption billing |
| Human-in-the-loop approval | ||||
| Full audit logging | ||||
| Getting Started | ||||
| Login | ||||
| Onboarding | ||||
| Send a Message | ||||
| Read a Response | ||||
| Browse Chats | ||||
| Daily Use | ||||
| Work/Life Mode Toggle | - | |||
| Chat Search | ||||
| Chat Filters | ||||
| Input History | ||||
| Voice Input | ||||
| Voice Output (TTS) | - | |||
| Organising Work | ||||
| Create a Topic | - | |||
| File Chats into Topics | - | |||
| Archive/Unarchive Topics | - | |||
| Organise Quick Chats | - | |||
| Edit Chat Titles | ||||
| Working with Pals | ||||
| Select a Pal | ||||
| Create a Pal | ||||
| Customise Pal Appearance | ||||
| Set Pal Personality & Expertise | - | - | ||
| Add Custom Instructions | - | - | ||
| Choose Pal Voice | - | |||
| Switch Pals Mid-Chat | ||||
| Archive/Unarchive Pals | ||||
| Delete a Pal | ||||
| Files & Knowledge | ||||
| Attach Files to a Message | ||||
| File Analysis Sessions | Credits | Credits | Credits | Credits |
| Pal Knowledge Base | ||||
| Manage Knowledge Base Files | ||||
| Recent Cabinet Files | ||||
| Memory & Context | ||||
| View Chat Memory | ||||
| Chat Notes | ||||
| User Notes | ||||
| Pal Notes | ||||
| Connections | ||||
| Connect Microsoft 365 Outlook | - | |||
| Connect OnePageCRM | - | |||
| Manage Connection Settings | - | |||
| Advanced Thinking | ||||
| FlexiThink | Credits | Credits | Credits | Credits |
| DocuThink | Credits | Credits | Credits | Credits |
| GroupThink | Credits | Credits | Credits | Credits |
| RoundTable | Credits | Credits | Credits | Credits |
| Powers & Customisation | ||||
| Custom Powers | - | - | ||
| Pal Tiers/Badges | ||||
| Custom Connectors | - | - | ||
| FlexiThink Templates | - | - | ||
| Administration | ||||
| Organisation Settings | - | Admin | Admin | Admin |
| Onboarding Queue | - | Admin | Admin | Admin |
| Account/Partner Admin | - | Admin | Admin | Admin |
| Deployment Management | - | Admin | Admin | Admin |
| Background Automation | - | - | - | |
| BYO/Provisioned LLM | - | - | - | |
Start with the capability level you need today and expand when you want more reach, control, or rollout support.